Current time is: Thursday, February 23 01h55m PDT (Vancouver), Thursday, February 23 08h55m UTC (UK/Iceland), Thursday, February 23 14h25m IST (India)
| Event | Pacific Standard Time (PST) | Coordinated Universal Time (UTC) | India Standard Time (IST) |
| New Moon 34.3 hours ago | Tuesday, February 21 14h37m PST | Tuesday, February 21 22h37m UTC | Wednesday, February 22 04h07m IST |
| First Quarter Moon in 6.7 days | Wednesday, February 29 17h19m PST | Thursday, March 01 01h19m UTC | Thursday, March 01 06h49m IST |
| Full Moon in 2.0 weeks | Thursday, March 08 01h42m PST | Thursday, March 08 09h42m UTC | Thursday, March 08 15h12m IST |
| Last Quarter Moon in 3.0 weeks | Wednesday, March 14 17h26m PST | Thursday, March 15 01h26m UTC | Thursday, March 15 06h56m IST |
| New Moon in 4.0 weeks | Thursday, March 22 06h39m PST | Thursday, March 22 14h39m UTC | Thursday, March 22 20h09m IST |
| First Quarter Moon in 5.2 weeks | Friday, March 30 11h41m PST | Friday, March 30 19h41m UTC | Saturday, March 31 01h11m IST |
| Full Moon in 6.2 weeks | Friday, April 06 11h20m PST | Friday, April 06 19h20m UTC | Saturday, April 07 00h50m IST |
| Last Quarter Moon in 7.2 weeks | Friday, April 13 02h50m PST | Friday, April 13 10h50m UTC | Friday, April 13 16h20m IST |
| New Moon in 8.3 weeks | Friday, April 20 23h20m PST | Saturday, April 21 07h20m UTC | Saturday, April 21 12h50m IST |
| First Quarter Moon in 9.4 weeks | Sunday, April 29 02h01m PST | Sunday, April 29 10h01m UTC | Sunday, April 29 15h31m IST |
| Full Moon in 10.4 weeks | Saturday, May 05 19h36m PST | Sunday, May 06 03h36m UTC | Sunday, May 06 09h06m IST |
| Last Quarter Moon in 11.4 weeks | Saturday, May 12 13h47m PST | Saturday, May 12 21h47m UTC | Sunday, May 13 03h17m IST |
| New Moon in 12.5 weeks | Sunday, May 20 15h48m PST | Sunday, May 20 23h48m UTC | Monday, May 21 05h18m IST |
| First Quarter Moon in 13.6 weeks | Monday, May 28 12h21m PST | Monday, May 28 20h21m UTC | Tuesday, May 29 01h51m IST |
| Full Moon in 14.6 weeks | Monday, June 04 03h12m PST | Monday, June 04 11h12m UTC | Monday, June 04 16h42m IST |
| Last Quarter Moon in 15.6 weeks | Monday, June 11 02h42m PST | Monday, June 11 10h42m UTC | Monday, June 11 16h12m IST |
| New Moon in 16.8 weeks | Tuesday, June 19 07h03m PST | Tuesday, June 19 15h03m UTC | Tuesday, June 19 20h33m IST |
| First Quarter Moon in 17.8 weeks | Tuesday, June 26 19h36m PST | Wednesday, June 27 03h36m UTC | Wednesday, June 27 09h06m IST |
| Full Moon in 18.8 weeks | Tuesday, July 03 10h52m PST | Tuesday, July 03 18h52m UTC | Wednesday, July 04 00h22m IST |
| Last Quarter Moon in 19.8 weeks | Tuesday, July 10 17h50m PST | Wednesday, July 11 01h50m UTC | Wednesday, July 11 07h20m IST |
| New Moon in 21.0 weeks | Wednesday, July 18 20h25m PST | Thursday, July 19 04h25m UTC | Thursday, July 19 09h55m IST |
| First Quarter Moon in 22.0 weeks | Thursday, July 26 01h02m PST | Thursday, July 26 09h02m UTC | Thursday, July 26 14h32m IST |
| Full Moon in 23.0 weeks | Wednesday, August 01 19h27m PST | Thursday, August 02 03h27m UTC | Thursday, August 02 08h57m IST |
| Last Quarter Moon in 24.1 weeks | Thursday, August 09 10h58m PST | Thursday, August 09 18h58m UTC | Friday, August 10 00h28m IST |
| New Moon in 25.2 weeks | Friday, August 17 07h55m PST | Friday, August 17 15h55m UTC | Friday, August 17 21h25m IST |
| First Quarter Moon in 26.2 weeks | Friday, August 24 05h57m PST | Friday, August 24 13h57m UTC | Friday, August 24 19h27m IST |
| Full Moon in 27.2 weeks | Friday, August 31 05h58m PST | Friday, August 31 13h58m UTC | Friday, August 31 19h28m IST |
| Last Quarter Moon in 28.3 weeks | Saturday, September 08 05h19m PST | Saturday, September 08 13h19m UTC | Saturday, September 08 18h49m IST |
| New Moon in 29.4 weeks | Saturday, September 15 18h11m PST | Sunday, September 16 02h11m UTC | Sunday, September 16 07h41m IST |
| First Quarter Moon in 30.3 weeks | Saturday, September 22 11h41m PST | Saturday, September 22 19h41m UTC | Sunday, September 23 01h11m IST |
| Full Moon in 31.4 weeks | Saturday, September 29 19h19m PST | Sunday, September 30 03h19m UTC | Sunday, September 30 08h49m IST |
| Last Quarter Moon in 32.6 weeks | Sunday, October 07 23h36m PST | Monday, October 08 07h36m UTC | Monday, October 08 13h06m IST |
| New Moon in 33.6 weeks | Monday, October 15 04h03m PST | Monday, October 15 12h03m UTC | Monday, October 15 17h33m IST |
| First Quarter Moon in 34.5 weeks | Sunday, October 21 19h30m PST | Monday, October 22 03h30m UTC | Monday, October 22 09h00m IST |
| Full Moon in 35.6 weeks | Monday, October 29 11h51m PST | Monday, October 29 19h51m UTC | Tuesday, October 30 01h21m IST |
| Last Quarter Moon in 36.8 weeks | Tuesday, November 06 16h38m PST | Wednesday, November 07 00h38m UTC | Wednesday, November 07 06h08m IST |
| New Moon in 37.8 weeks | Tuesday, November 13 14h00m PST | Tuesday, November 13 22h00m UTC | Wednesday, November 14 03h30m IST |
| First Quarter Moon in 38.7 weeks | Tuesday, November 20 06h27m PST | Tuesday, November 20 14h27m UTC | Tuesday, November 20 19h57m IST |
| Full Moon in 39.9 weeks | Wednesday, November 28 06h47m PST | Wednesday, November 28 14h47m UTC | Wednesday, November 28 20h17m IST |
| Last Quarter Moon in 41.0 weeks | Thursday, December 06 07h33m PST | Thursday, December 06 15h33m UTC | Thursday, December 06 21h03m IST |
| New Moon in 42.0 weeks | Thursday, December 13 00h42m PST | Thursday, December 13 08h42m UTC | Thursday, December 13 14h12m IST |
| First Quarter Moon in 43.0 weeks | Wednesday, December 19 21h15m PST | Thursday, December 20 05h15m UTC | Thursday, December 20 10h45m IST |
| Full Moon in 44.2 weeks | Friday, December 28 02h23m PST | Friday, December 28 10h23m UTC | Friday, December 28 15h53m IST |
It might be that some times are given above in Pacific Daylight Time (PDT) where it would be more appropriate to give the time in Pacific Standard Time (PST). Or vice versa. If this is the case, subtract one hour from the PDT time to get the PST time, or add one hour to go the other direction.
Note: Coordinated Universal Time (UTC) is commonly called Greenwich Mean Time (GMT) although, strictly speacking, this usage is historically and astronomically incorrect.
The "Effective Equinox" is the night that is closest to being 12 hours long, hence "Equi-nox", "Equal Night". This is always before the Astronomical Equinox in the Spring and after the Astronomical Equinox in the Fall. The time given is the time of sunset at the beginning of the Equal Night. The difference in dates is due to atmospheric refraction and the fact that the Sun is not a point source of light. It also varies with latitude.
As an example, for Vancouver in March of 2010, on the day of the true Equinox (March 20th), the day is nearly 20 minutes longer than the previous night and nearly 27 minutes longer than the following night. However, on the date of the Effective Equinox (March 17th), the day is less than 3 minutes shorter than the previous night and about one minute longer than the following night.
Occasionally, times for solar eclipses are given above, but in general these will not be seen in Vancouver. Please refer to the Eclipse Web Site at NASA for complete information.